- Mesaj
- 296
- Çözümler
- 13
- Beğeni
- 130
- Puan
- 519
- Ticaret Puanı
- 0
Merhaba arkadaşlar, forumdaki Mitsi Simya Sistemi'ni eklemeye çalışıyorum. Herşeyi olması gerektiği gibi yaptığıma eminim.
Game ve Client build ederken de problem yaşamadım. Ancak ejderha taşlarını bir üst sınıfa atarken server tarafında, dragon_soul_table.txt dosyasından kaynaklı hata alıyorum. Kullandığım server files 1-105 ama official simya sistemi ekli, ilgilenirseniz sevinirim. Teşekkürler
Game ve Client build ederken de problem yaşamadım. Ancak ejderha taşlarını bir üst sınıfa atarken server tarafında, dragon_soul_table.txt dosyasından kaynaklı hata alıyorum. Kullandığım server files 1-105 ama official simya sistemi ekli, ilgilenirseniz sevinirim. Teşekkürler
SYSERR: Feb 11 21:32:08 :: ReadBasicApplys: In Group BasicApplys, È·æ¼® group is not defined.
SYSERR: Feb 11 21:32:08 :: Boot: cannot load DragonSoulTable: locale/turkey/dragon_soul_table.txt
Group VnumMapper
{
#--# DragonSoulName Type
1 ¹é·æ¼® 11
2 È·æ¼® 12
3 dz·æ¼® 13
4 ö·æ¼® 14
5 ³ú·æ¼® 15
6 Èæ·æ¼® 16
}
Group BasicApplys
{
Group ¹é·æ¼®
{
#--# Apply_Type Apply_value
1 INT 10
2 RESIST_ICE 10
}
Group È·æ¼®
{
#--# Apply_Type Apply_value
1 STR 10
2 RESIST_FIRE 10
}
Group dz·æ¼®
{
#--# Apply_Type Apply_value
1 MAX_SP 500
2 RESIST_WIND 10
}
Group ö·æ¼®
{
#--# Apply_Type Apply_value
1 DEX 10
2 RESIST_EARTH 10
}
Group ³ú·æ¼®
{
#--# Apply_Type Apply_value
1 MAX_HP 1500
2 RESIST_ELEC 10
}
Group Èæ·æ¼®
{
#--# Apply_Type Apply_value
1 CON 10
2 RESIST_DARK 10
}
}
Group AdditionalApplys
{
Group ¹é·æ¼®
{
#--# Apply_Type Apply_value Prob
1 MAGIC_ATT_GRADE 15 10
2 MAGIC_DEF_GRADE 15 10
3 SKILL_DAMAGE_BONUS 15 10
4 SKILL_DEFEND_BONUS 15 10
}
Group È·æ¼®
{
#--# Apply_Type Apply_value Prob
1 ATT_BONUS 300 10
2 DEF_BONUS 200 10
3 NORMAL_HIT_DAMAGE_BONUS 15 10
4 NORMAL_HIT_DEFEND_BONUS 15 10
}
Group dz·æ¼®
{
#--# Apply_Type Apply_value Prob
1 MAX_HP 3000 10
2 HP_REGEN 10 10
3 STEAL_HP 10 10
4 KILL_HP_RECOVER 5 10
5 MAX_HP_PCT 20 10
}
Group ö·æ¼®
{
#--# Apply_Type Apply_value Prob
1 ATT_BONUS_TO_WARRIOR 15 10
2 ATT_BONUS_TO_ASSASSIN 15 10
3 ATT_BONUS_TO_SURA 15 10
4 ATT_BONUS_TO_SHAMAN 15 10
5 RESIST_WARRIOR 15 10
6 RESIST_ASSASSIN 15 10
7 RESIST_SURA 15 10
8 RESIST_SHAMAN 15 10
}
Group ³ú·æ¼®
{
#--# Apply_Type Apply_value Prob
1 MAX_SP 1500 10
2 SP_REGEN 10 10
3 STEAL_SP 10 10
4 KILL_SP_RECOVER 5 10
5 MAX_SP_PCT 20 10
}
Group Èæ·æ¼®
{
#--# Apply_Type Apply_value Prob
1 BLOCK 10 10
2 DODGE 10 10
3 REFLECT_MELEE 10 10
4 RESIST_CRITICAL 10 10
5 RESIST_PENETRATE 10 10
}
}
Group ApplyNumSettings
{
Group Default
{
#--# GRADE_NORMAL GRADE_BRILLIANT GRADE_RARE GRADE_ANCIENT GRADE_LEGENDARY GRADE_MYTH
basis 1 1 1 2 2 3
add_min 0 0 0 0 0 0
add_max 0 1 2 2 3 3
}
# Group ¹é·æ¼®
# {
# #--# GRADE_NORMAL GRADE_BRILLIANT GRADE_RARE GRADE_ANCIENT GRADE_LEGENDARY GRADE_MYTH
# basis 1 1 1 2 2 3
# }
}
Group WeightTables
{
Group Default
{
Group GRADE_NORMAL
{
# ´Ü°è °È
#--# 0 1 2 3 4 5 6
STEP_LOWEST 1 2 3 0 0 0 0
STEP_LOW 2 3 4 0 0 0 0
STEP_MID 3 4 5 6 0 0 0
STEP_HIGH 4 5 6 7 0 0 0
STEP_HIGHEST 5 6 7 8 10 0 0
}
Group GRADE_BRILLIANT
{
STEP_LOWEST 3 4 5 6 0 0 0
STEP_LOW 4 5 6 8 0 0 0
STEP_MID 5 6 8 10 0 0 0
STEP_HIGH 6 8 10 12 15 0 0
STEP_HIGHEST 8 10 12 15 20 0 0
}
Group GRADE_RARE
{
#--# 0 1 2 3 4 5 6
STEP_LOWEST 6 7 9 11 15 0 0
STEP_LOW 7 9 11 15 20 0 0
STEP_MID 9 11 15 20 25 0 0
STEP_HIGH 11 15 20 25 30 0 0
STEP_HIGHEST 15 20 25 30 40 0 0
}
Group GRADE_ANCIENT
{
#--# 0 1 2 3 4 5 6
STEP_LOWEST 10 12 15 18 20 0 0
STEP_LOW 12 15 18 20 25 0 0
STEP_MID 15 18 20 25 35 0 0
STEP_HIGH 18 20 25 35 40 0 0
STEP_HIGHEST 20 25 35 40 60 80 0
}
Group GRADE_LEGENDARY
{
#--# 0 1 2 3 4 5 6
STEP_LOWEST 30 35 40 45 50 0 0
STEP_LOW 35 40 45 50 55 0 0
STEP_MID 40 45 50 55 65 0 0
STEP_HIGH 45 50 55 65 75 90 0
STEP_HIGHEST 50 55 65 75 90 105 120
}
Group GRADE_MYTH
{
#--# 0 1 2 3 4 5 6
STEP_LOWEST 35 40 45 50 55 0 0
STEP_LOW 45 50 55 60 65 0 0
STEP_MID 50 55 60 70 80 0 0
STEP_HIGH 65 75 85 95 105 120 0
STEP_HIGHEST 75 85 95 105 120 135 160
}
}
# Group ¹é·æ¼®
# {
# Group GRADE_NORMAL
# {
# #--# 0 1 2 3 4 5 6
# STEP_LOWEST 10 20 53 0 0 0 0
# STEP_HIGHEST 50 60 37 18 10 0 0
# }
# }
}
Group RefineGradeTables
{
Group Default
{
#--# NEED_COUNT FEE GRADE_NORMAL GRADE_BRILLIANT GRADE_RARE GRADE_ANCIENT GRADE_LEGENDARY GRADE_MYTH
GRADE_NORMAL 2 30000 0 80 0 0 0 0
GRADE_BRILLIANT 2 50000 0 40 70 0 0 0
GRADE_RARE 2 70000 0 0 40 60 0 0
GRADE_ANCIENT 2 100000 0 0 0 40 60 0
GRADE_LEGENDARY 2 150000 0 0 0 0 40 60
}
}
Group RefineStepTables
{
Group Default
{
#--# NEED_COUNT FEE STEP_LOWEST STEP_LOW STEP_MID STEP_HIGH STEP_HIGHEST
STEP_LOWEST 2 20000 40 60 0 0 0
STEP_LOW 2 30000 0 50 50 0 0
STEP_MID 2 40000 0 0 70 30 0
STEP_HIGH 2 50000 0 0 0 85 15
}
}
Group RefineStrengthTables
{
Group Default
{
#--# FEE 0 1 2 3 4 5
MATERIAL_DS_REFINE_NORMAL 10000 100 70 60 50 40 30
MATERIAL_DS_REFINE_BLESSED 20000 100 70 60 50 40 30
MATERIAL_DS_REFINE_HOLLY 30000 100 70 60 50 40 30
MATERIAL_DS_REFINE_MASTER 40000 100 100 100 100 100 100
}
}
Group DragonHeartExtTables
{
Group Default
{
#--# 1 2 3 4 5
CHARGING 0 5 15 30 50
GRADE_NORMAL 80 0 0 0 0
GRADE_BRILLIANT 0 70 0 0 0
GRADE_RARE 0 0 0 60 0
GRADE_ANCIENT 0 0 0 50 0
GRADE_LEGENDARY 0 0 0 0 50
GRADE_MYTH 0 0 0 0 50
}
}
Group DragonSoulExtTables
{
Group Default
{
#--# Prob ByProduct
GRADE_NORMAL 100 30270
GRADE_BRILLIANT 100 30270
GRADE_RARE 100 30270
GRADE_ANCIENT 100 30270
GRADE_LEGENDARY 100 30270
GRADE_MYTH 100 30270
}
}
{
#--# DragonSoulName Type
1 ¹é·æ¼® 11
2 È·æ¼® 12
3 dz·æ¼® 13
4 ö·æ¼® 14
5 ³ú·æ¼® 15
6 Èæ·æ¼® 16
}
Group BasicApplys
{
Group ¹é·æ¼®
{
#--# Apply_Type Apply_value
1 INT 10
2 RESIST_ICE 10
}
Group È·æ¼®
{
#--# Apply_Type Apply_value
1 STR 10
2 RESIST_FIRE 10
}
Group dz·æ¼®
{
#--# Apply_Type Apply_value
1 MAX_SP 500
2 RESIST_WIND 10
}
Group ö·æ¼®
{
#--# Apply_Type Apply_value
1 DEX 10
2 RESIST_EARTH 10
}
Group ³ú·æ¼®
{
#--# Apply_Type Apply_value
1 MAX_HP 1500
2 RESIST_ELEC 10
}
Group Èæ·æ¼®
{
#--# Apply_Type Apply_value
1 CON 10
2 RESIST_DARK 10
}
}
Group AdditionalApplys
{
Group ¹é·æ¼®
{
#--# Apply_Type Apply_value Prob
1 MAGIC_ATT_GRADE 15 10
2 MAGIC_DEF_GRADE 15 10
3 SKILL_DAMAGE_BONUS 15 10
4 SKILL_DEFEND_BONUS 15 10
}
Group È·æ¼®
{
#--# Apply_Type Apply_value Prob
1 ATT_BONUS 300 10
2 DEF_BONUS 200 10
3 NORMAL_HIT_DAMAGE_BONUS 15 10
4 NORMAL_HIT_DEFEND_BONUS 15 10
}
Group dz·æ¼®
{
#--# Apply_Type Apply_value Prob
1 MAX_HP 3000 10
2 HP_REGEN 10 10
3 STEAL_HP 10 10
4 KILL_HP_RECOVER 5 10
5 MAX_HP_PCT 20 10
}
Group ö·æ¼®
{
#--# Apply_Type Apply_value Prob
1 ATT_BONUS_TO_WARRIOR 15 10
2 ATT_BONUS_TO_ASSASSIN 15 10
3 ATT_BONUS_TO_SURA 15 10
4 ATT_BONUS_TO_SHAMAN 15 10
5 RESIST_WARRIOR 15 10
6 RESIST_ASSASSIN 15 10
7 RESIST_SURA 15 10
8 RESIST_SHAMAN 15 10
}
Group ³ú·æ¼®
{
#--# Apply_Type Apply_value Prob
1 MAX_SP 1500 10
2 SP_REGEN 10 10
3 STEAL_SP 10 10
4 KILL_SP_RECOVER 5 10
5 MAX_SP_PCT 20 10
}
Group Èæ·æ¼®
{
#--# Apply_Type Apply_value Prob
1 BLOCK 10 10
2 DODGE 10 10
3 REFLECT_MELEE 10 10
4 RESIST_CRITICAL 10 10
5 RESIST_PENETRATE 10 10
}
}
Group ApplyNumSettings
{
Group Default
{
#--# GRADE_NORMAL GRADE_BRILLIANT GRADE_RARE GRADE_ANCIENT GRADE_LEGENDARY GRADE_MYTH
basis 1 1 1 2 2 3
add_min 0 0 0 0 0 0
add_max 0 1 2 2 3 3
}
# Group ¹é·æ¼®
# {
# #--# GRADE_NORMAL GRADE_BRILLIANT GRADE_RARE GRADE_ANCIENT GRADE_LEGENDARY GRADE_MYTH
# basis 1 1 1 2 2 3
# }
}
Group WeightTables
{
Group Default
{
Group GRADE_NORMAL
{
# ´Ü°è °È
#--# 0 1 2 3 4 5 6
STEP_LOWEST 1 2 3 0 0 0 0
STEP_LOW 2 3 4 0 0 0 0
STEP_MID 3 4 5 6 0 0 0
STEP_HIGH 4 5 6 7 0 0 0
STEP_HIGHEST 5 6 7 8 10 0 0
}
Group GRADE_BRILLIANT
{
STEP_LOWEST 3 4 5 6 0 0 0
STEP_LOW 4 5 6 8 0 0 0
STEP_MID 5 6 8 10 0 0 0
STEP_HIGH 6 8 10 12 15 0 0
STEP_HIGHEST 8 10 12 15 20 0 0
}
Group GRADE_RARE
{
#--# 0 1 2 3 4 5 6
STEP_LOWEST 6 7 9 11 15 0 0
STEP_LOW 7 9 11 15 20 0 0
STEP_MID 9 11 15 20 25 0 0
STEP_HIGH 11 15 20 25 30 0 0
STEP_HIGHEST 15 20 25 30 40 0 0
}
Group GRADE_ANCIENT
{
#--# 0 1 2 3 4 5 6
STEP_LOWEST 10 12 15 18 20 0 0
STEP_LOW 12 15 18 20 25 0 0
STEP_MID 15 18 20 25 35 0 0
STEP_HIGH 18 20 25 35 40 0 0
STEP_HIGHEST 20 25 35 40 60 80 0
}
Group GRADE_LEGENDARY
{
#--# 0 1 2 3 4 5 6
STEP_LOWEST 30 35 40 45 50 0 0
STEP_LOW 35 40 45 50 55 0 0
STEP_MID 40 45 50 55 65 0 0
STEP_HIGH 45 50 55 65 75 90 0
STEP_HIGHEST 50 55 65 75 90 105 120
}
Group GRADE_MYTH
{
#--# 0 1 2 3 4 5 6
STEP_LOWEST 35 40 45 50 55 0 0
STEP_LOW 45 50 55 60 65 0 0
STEP_MID 50 55 60 70 80 0 0
STEP_HIGH 65 75 85 95 105 120 0
STEP_HIGHEST 75 85 95 105 120 135 160
}
}
# Group ¹é·æ¼®
# {
# Group GRADE_NORMAL
# {
# #--# 0 1 2 3 4 5 6
# STEP_LOWEST 10 20 53 0 0 0 0
# STEP_HIGHEST 50 60 37 18 10 0 0
# }
# }
}
Group RefineGradeTables
{
Group Default
{
#--# NEED_COUNT FEE GRADE_NORMAL GRADE_BRILLIANT GRADE_RARE GRADE_ANCIENT GRADE_LEGENDARY GRADE_MYTH
GRADE_NORMAL 2 30000 0 80 0 0 0 0
GRADE_BRILLIANT 2 50000 0 40 70 0 0 0
GRADE_RARE 2 70000 0 0 40 60 0 0
GRADE_ANCIENT 2 100000 0 0 0 40 60 0
GRADE_LEGENDARY 2 150000 0 0 0 0 40 60
}
}
Group RefineStepTables
{
Group Default
{
#--# NEED_COUNT FEE STEP_LOWEST STEP_LOW STEP_MID STEP_HIGH STEP_HIGHEST
STEP_LOWEST 2 20000 40 60 0 0 0
STEP_LOW 2 30000 0 50 50 0 0
STEP_MID 2 40000 0 0 70 30 0
STEP_HIGH 2 50000 0 0 0 85 15
}
}
Group RefineStrengthTables
{
Group Default
{
#--# FEE 0 1 2 3 4 5
MATERIAL_DS_REFINE_NORMAL 10000 100 70 60 50 40 30
MATERIAL_DS_REFINE_BLESSED 20000 100 70 60 50 40 30
MATERIAL_DS_REFINE_HOLLY 30000 100 70 60 50 40 30
MATERIAL_DS_REFINE_MASTER 40000 100 100 100 100 100 100
}
}
Group DragonHeartExtTables
{
Group Default
{
#--# 1 2 3 4 5
CHARGING 0 5 15 30 50
GRADE_NORMAL 80 0 0 0 0
GRADE_BRILLIANT 0 70 0 0 0
GRADE_RARE 0 0 0 60 0
GRADE_ANCIENT 0 0 0 50 0
GRADE_LEGENDARY 0 0 0 0 50
GRADE_MYTH 0 0 0 0 50
}
}
Group DragonSoulExtTables
{
Group Default
{
#--# Prob ByProduct
GRADE_NORMAL 100 30270
GRADE_BRILLIANT 100 30270
GRADE_RARE 100 30270
GRADE_ANCIENT 100 30270
GRADE_LEGENDARY 100 30270
GRADE_MYTH 100 30270
}
}